俄罗斯留学-伏尔加格勒国立大学
发布于 2021-08-03 22:58 ,所属分类:知识学习综合资讯
历史游学列国
游学列国是一家专注于为海内外同学提供海外游学与留学策划的服务型公司。
服务项目:
一、语言游学:英语、西班牙语、日语、法语、意大利语、德语以及阿拉伯语培训课程,目的国分布于菲律宾、斐济、马耳他、加拿大、英国、西班牙、古巴、日本、法国、意大利、德国、摩洛哥;
二、B2B游学:企业团体参观访问游学策划项目(发达国家及新兴市场);
三、留学服务:目的国为印度、菲律宾、英国、澳洲、加拿大、俄罗斯、白俄罗斯;
四、瑜伽游学:目的国为印度;
伏尔加格勒国立大学- 联邦国立自治高等教育机构,伏尔加格勒州最大的高校之一,创建于1980年,位于俄罗斯城市 - 伏尔加格勒,至今已是俄罗斯最著名的一所高校,同时也是欧洲大学协会成员。学校下设10个学院,约50个专业教研室,28个硕士培养方向,44个学士培养方向, 3个专家方向,42个副博士培养方向及9个博士培养方向。现有约10000名在校学生,已毕业学生达40000人,在职教职工1300人,教授多为博士,其中有30人是俄罗斯科学院院士, 大学内有部分来自美国、德国的客座教授。
学校现有在校大学生和研究生约9000人,包括来自44个国家(独联体国家,亚洲,欧洲,拉丁美洲)的300多名外国留学生。学校现有100多个不同层次的教育项目,17个副博士培养方向,43个副博士培养专业,7个论文答辩委员会。
伏尔加格勒国立大学拥有先进的基础设施,这使学校成为区域技术和社会发展中心。学校是举行科技和社会活动(包括国际性活动)的创新平台。学校下设10个学院,1个分校(伏尔加斯基),拥有 1座区域最大的科学图书馆,1栋宿舍楼以及志愿者中心。学校特有的下设机构保障基础设施的创新:21个科教中心;11个共享中心,包括3D模拟实验室和纳米技术及材料工程中心;6个小型创新企业;77个科教实验室和大学生小型及创新创造中心。
学校拥有一批高技能,高职称及学位的教师职工,他们获得不同奖项,包括国际性奖项。国外学者定期受邀来访学校作报告及进行科研工作。
学校积极开展合作,与来自独联体,欧洲,亚洲,美洲等国外50多所院校及组织签订合作伙伴协议,学生可根据交换项目去国外合作院校进行交换学习。
针对准备进入俄罗斯高校学习的外国学生,学校开设对外俄语预科班。另外,学校开设的俄语语言文化夏令营在外国学生中也广受欢迎。
学校大学生活丰富多彩,校内约有50个学生创新社团,学生可以展现自我,校内外活动让学生找到志同道合者,获得新朋友。
伏尔加格勒国立大学正在快速发展,在这里不仅可以获得高质量的教育,也可以度过愉悦的大学生活。选择伏尔加格勒国立大学就是选择一个好的开始!
伏尔加格勒国立大学发展里程碑
1972年,苏共伏尔加格勒州委员会通过在市内建立一所国立大学的决议。
1980年3月21日,根据苏联高等教育部的法令,任命M. Zagorulko博士为伏尔加格勒国立大学校长。
1980年7月10日,根据苏联高等教育部的法令,自然与人文系成为伏尔加格勒国立大学开设的第一个系,下设以下专业:俄语语言文学,罗马与日耳曼语言文学,历史,数学和物理。
1980年9月1日,隆重开学,第一批入学的学生为250人。
1984年8月8日,与斯洛伐克奥洛穆茨大学签订第一份师生交流合作协议。
1985年6月21日,首届216名专家毕业(45名数学专业毕业生,39名物理专业毕业生45名历史专业毕业生,49名语文学专业毕业生,48名语言学专业毕业生)。
1992年3月9日,开设对外俄语课程。
1993年12月15日,与德国科隆大学签订师生交流协议,此协议至今仍有效。
1995年7月3日,Oleg Inshakov被选举为伏尔加格勒国立大学校长。
1996年4月17日,校史博物馆成立。
2004年11月26日,学校组建医疗处,包括保健中心,疗养院和医务室。
2009年,与吉林大学签订合作协议。
2010年5月24日,伏尔加格勒国立大学庆祝学校成立30周年。
2011年4月26日,中国驻俄罗斯使馆教育处公使衔参赞赵国成访问学校。
2013年3月13日,俄罗斯自由经济协会授予伏尔加格勒国立大学校长Oleg Inshakov银质奖章,奖励其在经济发展,长期巩固俄罗斯及地区经济潜力方面所作出的贡献。
2013年1月30日,学员兵团博物馆庆祝成立三十周年。
2013年12月20日,伏尔加格勒地区最大的科学,教育,创新和文化基础设施 - 伏尔加格勒国立大学科学图书馆竣工。
2014年1月20日,索契冬奥会火炬传递在伏尔加格勒举行,252名火炬手参与接力,其中有8名伏尔加格勒国立大学的师生。
2014年12月5日,Vasily Tarakanov被选举为伏尔加格勒国立大学校长。
2015年1月20日,公共外交中心在伏尔加格勒国立大学成立。
2015年2月13日,伏尔加格勒地区首个3D打印实验室在伏尔加格勒国立大学开放。
2015年12月10日,2018年国际足联世界杯志愿者中心在伏尔加格勒国立大学开设。
2017年4月4日,俄罗斯基础研究基金会对学校学者的42个项目给予支持。
2018年9月4日,伏尔加格勒国立大学进入White Square Journal(WSJ)排名榜俄罗斯最好的100所大学之列。
2018年12月20日,枣庄学院代表团访问伏尔加格勒国立大学,双方达成合作意向。
2019年5月28日,学校科学期刊《历史.区域学.国际关系》被收录于最大的国际数据库Scopus。
2019年6月14日,伏尔加格勒国立大学被伏尔加格勒州杜马授予推动环境意识与教育的主要大学。
伏尔加格勒国立大学是俄罗斯主要的综合性大学之一,建于1980年。
学校教学质量和基础设施发展不仅得到学生的好评,而且获得专业机构的认可。
排名机构 | 2019 | 2020 |
QS金砖国家大学排名 | 211-220 | |
QS欧洲新兴国家及中亚地区大学排名 | 201-250 | 251-300 |
QS星级 | 3星 | |
Worldwide Professional University Rankings "RankPro" (RankPro) | 575 | >600 |
Round University Ranking (RUR) | 770(世界) 61(俄罗斯) | 752 (世界) 65(俄罗斯) |
Ranking Web or Webometrics | 1106 / 3551 / 69 (欧洲/世界/俄罗斯) | 963/ 3302 / 66 (欧洲/世界/俄罗斯) |
国际绿能网站绿色指数世界大学排名 (UI Green Metric Overall Ranking) | 415(世界) | 413 |
European academic ranking of higher education institutions ARES | 72(BB+) (俄罗斯) | 75(BB+) (俄罗斯) |
多维全球大学排名 (U-Multirank) | 336 (925所欧洲大学) | 总分:8A 教学质量和地区事务参与度的评分较高 |
泰晤士高等教育(THE)世界大学影响力排名 | 201-300 | 301-400 |
体面工作和经济增长 (SDG8) | 51(俄罗斯第4) | 101-200(俄罗斯第10) |
和平,正义和强大的机构(SDG6) | 41(俄罗斯第3) | 62(俄罗斯第4) |
性别平等(SDG5) | 201-300 (俄罗斯第16) | 101-200 (俄罗斯第9) |
可持续城市与社区(SDG11) | 101-200 (俄罗斯第13) | 201-300 (俄罗斯第14) |
Name of educational program | Duration | Tuition fee |
Biology | 4 | 186 000 |
Biotechnical Systems and Technologies | 4 | 186 000 |
Geography | 4 | 186 000 |
Geology | 4 | 186 000 |
State and Municipal Management | 4 | 180 000 |
Journalism | 4 | 186 000 |
Foreign Area Studies | 4 | 165 000 |
Innovatics | 4 | 187 000 |
Infocommunication Technologies and Communication Systems | 4 | 187 000 |
Computer Science and Facilities | 4 | 187 000 |
Information Systems and Technologies | 4 | 187 000 |
History | 4 | 163 500 |
Linguistics | 4 | 178 000 |
Mathematics and Computer Science | 4 | 168 000 |
Mathematical Support and Administration of Information Systems | 4 | 168 000 |
International Relations | 4 | 186 000 |
Nanotechnologies and Microsystems Engineering | 4 | 285 500 |
Pedagogical Education (English Language & German Language) | 5 | 158 000 |
Pedagogical Education (Russian Language & Literature) | 5 | 150 000 |
Political Science | 4 | 163 000 |
Applied Informatics | 4 | 186 000 |
Applied Mathematics and Informatics | 4 | 164 000 |
Applied Mathematics and Physics | 4 | 164 000 |
Software Engineering | 4 | 186 000 |
Psychology | 4 | 182 000 |
Radio Engineering | 4 | 186 000 |
Radiophysics | 4 | 186 000 |
Advertisment and Public Relations | 4 | 186 000 |
Social Work | 4 | 163 500 |
Sociology | 4 | 163 500 |
Statistics | 4 | 163 500 |
Tourism | 4 | 163 500 |
Philology | 4 | 165 000 |
Fundamental and Applied Linguistics | 4 | 170 000 |
Ecology and Nature Management | 4 | 185 500 |
Economics (Banking and Finance) | 4 | 185 500 |
Economics (Economics and Business Planning) | 4 | 185 500 |
Jurisprudence | 4 | 199 500 |
Business Informatics | 4 | 169 000 |
Biology | 4 | 192 500 |
Biotechnical Systems and Technologies | 4 | 192 500 |
Geology | 4 | 192 500 |
State and Municipal Management | 4 | 185 000 |
Journalism | 4 | 192 500 |
Foreign Area Studies | 4 | 169 500 |
Innovatics | 4 | 193 500 |
Infocommunication Technologies and Communication Systems | 4 | 193 500 |
Computer Science and Facilities | 4 | 193 500 |
Information Systems and Technologies | 4 | 193 500 |
History | 4 | 169 500 |
Cartography and Geoinformatics | 4 | 193 000 |
Linguistics | 4 | 180 000 |
Mathematics and Computer Science | 4 | 174 000 |
Mathematical Support and Administration of Information Systems | 4 | 172 000 |
International Relations | 4 | 192 500 |
Nanotechnologies and Microsystems Engineering | 4 | 296 000 |
Pedagogical Education (English Language & German Language) | 5 | 163 500 |
Pedagogical Education (Russian Language & Literature) | 5 | 152 000 |
Political Science | 4 | 169 000 |
Applied Informatics | 4 | 192 500 |
Applied Mathematics and Informatics | 4 | 170 000 |
Applied Mathematics and Physics | 4 | 170 000 |
Software Engineering | 4 | 192 500 |
Psychology | 4 | 188 500 |
Radio Engineering | 4 | 192 500 |
Radiophysics | 4 | 192 500 |
Advertisment and Public Relations | 4 | 192 500 |
Social Work | ||
Sociology | 4 | 169 500 |
Technosphere Safety | 4 | 147 000 |
Tourism | 4 | 169 500 |
Philology | 4 | 169 500 |
Fundamental and Applied Linguistics | 4 | 174 000 |
Ecology and Nature Management | 4 | 192 000 |
Economics | 4 | 192 000 |
Jurisprudence | 4 | 206 500 |
Business Informatics | 4 | 169 000 |
Biology | 4 | 192 500 |
Biotechnical Systems and Technologies | 4 | 192 500 |
Geology | 4 | 192 500 |
State and Municipal Management | 4 | 185 000 |
Journalism | 4 | 192 500 |
Foreign Area Studies | 4 | 169 500 |
Innovatics | 4 | 193 500 |
Infocommunication Technologies and Communication Systems | 4 | 193 500 |
Computer Science and Facilities | 4 | 193 500 |
Information Systems and Technologies | 4 | 193 500 |
History | 4 | 169 500 |
Cartography and Geoinformatics | 4 | 193 000 |
Linguistics | 4 | 180 000 |
Mathematics and Computer Science | 4 | 174 000 |
Mathematical Support and Administration of Information Systems | 4 | 172 000 |
International Relations | 4 | 192 500 |
Nanotechnologies and Microsystems Engineering | 4 | 296 000 |
Youth Work | 4 | 168 500 |
Pedagogical Education (English Language & German Language) | 5 | 163 500 |
Pedagogical Education (Russian Language & Literature) | 5 | 152 000 |
Pedagogical Education (Russian as a Foreign Language & English Language) | 5 | 174 500 |
Political Science | 4 | 169 000 |
Applied Informatics | 4 | 192 500 |
Applied Mathematics and Informatics | 4 | 170 000 |
Applied Mathematics and Physics | 4 | 170 000 |
Software Engineering | 4 | 192 500 |
Psychology | 4 | 188 500 |
Radio Engineering | 4 | 192 500 |
Radiophysics | 4 | 192 500 |
Advertisment and Public Relations | 4 | 192 500 |
Social Work | 4 | 169 000 |
Sociology | 4 | 169 500 |
Tourism | 4 | 169 500 |
Philology | 4 | 169 500 |
Fundamental and Applied Linguistics | 4 | 174 000 |
Personnel Management | ||
Ecology and Nature Management | 4 | 192 000 |
Economics | 4 | 192 000 |
Jurisprudence | 4 | 206 500 |
Business Informatics | 4 | 168 500 |
Biology | 4 | 192 000 |
Biotechnical Systems and Technologies | 4 | 192 000 |
Geography | 4 | 192 000 |
Geology | 4 | 192 000 |
State and Municipal Management | 4 | 183 000 |
Journalism | 4 | 192 000 |
Foreign Area Studies | 4 | 168 500 |
Innovatics | 4 | 192 000 |
Infocommunication Technologies and Communication Systems | 4 | 192 000 |
Computer Science and Facilities | 4 | 192 000 |
Information Systems and Technologies | 4 | 192 000 |
History | 4 | 168 500 |
Cartography and Geoinformatics | 4 | 192 000 |
Linguistics | 4 | 178 000 |
Mathematics and Computer Science | 4 | 168 500 |
Mathematical Support and Administration of Information Systems | 4 | 169 500 |
International Relations | 4 | 196 500 |
Management | ||
Nanoengineering | 4 | 296 000 |
Youth Work | 4 | 168 500 |
Pedagogical Education (Russian as a Foreign Language & English Language) | ||
Pedagogical Education (Russian Language & Literature) | ||
Political Science | 4 | 168 500 |
Applied Informatics | 4 | 192 000 |
Applied Mathematics and Informatics | 4 | 169 500 |
Software Engineering | 4 | 192 000 |
Psychology | 4 | 192 000 |
Radio Engineering | 4 | 192 000 |
Radiophysics | 4 | 192 000 |
Advertisment and Public Relations | 4 | 192 000 |
Social Work | 4 | 168 500 |
Sociology | 4 | 169 500 |
Tourism | 4 | 169 500 |
Physics | 4 | 192 000 |
Philology | 4 | 168 500 |
Fundamental and Applied Linguistics | 4 | 172 500 |
Ecology and Nature Management | 4 | 192 000 |
Economics | 4 | 192 000 |
Jurisprudence | 4 | 206 000 |
Business Informatics | 4 | 121 000 |
Biology | 4 | 138 000 |
Geography | 4 | 138 000 |
State and Municipal Management | 4 | 138 000 |
Journalism | 4 | 138 000 |
Foreign Area Studies | 4 | 121 000 |
Innovatics | 4 | 178 000 |
Infocommunication Technologies and Communication Systems | 4 | 138 000 |
Computer Science and Facilities | 4 | 138 000 |
Information Systems and Technologies | 4 | 138 000 |
History | 4 | 121 000 |
Cartography and Geoinformatics | 4 | 138 000 |
Linguistics | 4 | 127 500 |
Mathematics and Computer Science | 4 | 121 000 |
Mathematical Support and Administration of Information Systems | 4 | 122 000 |
International Relations | 4 | 141 000 |
Management | 4 | 121 000 |
Nanoengineering | 4 | 212 000 |
Pedagogical Education (Foreign Language & Russian Language) | ||
Pedagogical Education (Russian Language & Literature) | ||
Political Science | 4 | 121 000 |
Applied Informatics | 4 | 138 000 |
Applied Mathematics and Informatics | 4 | 122 000 |
Software Engineering | 4 | 138 000 |
Psychology | 4 | 138 000 |
Radio Engineering | 4 | 138 000 |
Radiophysics | 4 | 138 000 |
Advertisment and Public Relations | 4 | 138 000 |
Social Work | 4 | 121 000 |
Sociology | 4 | 122 000 |
Tourism | 4 | 122 000 |
Physics | 4 | 138 000 |
Philology | 4 | 121 000 |
Fundamental and Applied Linguistics | 4 | 122 000 |
Ecology and Nature Management | 4 | 138 000 |
Economics | 4 | 138 000 |
Jurisprudence | 4 | 147 500 |
Information Technology Security in the Law Enforcement Sphere | 5 | 148 000 |
Bioengineering and Bioinformatics | 5 | 186 000 |
Information Security of Telecommunication Systems | 5 | 148 000 |
Radioelectronic Systems and Complexes | 5,5 | 186 000 |
Judicial and Prosecutorial Activities | 5 | 141 000 |
Forensic Expertise | 5 | 164 000 |
Economic Security | 5 | 199 000 |
Bioengineering and Bioinformatics | 5 | 192 500 |
Radioelectronic Systems and Complexes | 5,5 | 192 500 |
Judicial and Prosecutorial Activities | 5 | 146 000 |
Forensic Expertise | 5 | 170 000 |
Economic Security | 5 | 206 000 |
Bioengineering and Bioinformatics | 5 | 192 500 |
Radioelectronic Systems and Complexes | 5,5 | 192 500 |
Judicial and Prosecutorial Activities | ||
Forensic Expertise | 5 | 170 000 |
Economic Security | 5 | 206 000 |
Bioengineering and Bioinformatics | 5 | 192 000 |
Radioelectronic Systems and Complexes | 5 | 192 000 |
Judicial and Prosecutorial Activities | ||
Forensic Expertise | 5 | 169 500 |
Economic Security | 5 | 205 000 |
Bioengineering and Bioinformatics | 5 | 143 000 |
Forensic Expertise | 5 | 152 500 |
Economic Security | 5 | 126 500 |
Biology | 2 | 205 000 |
Geography | 2 | 205 000 |
State and Municipal Management | 2 | 183 000 |
Journalism | 2 | 205 000 |
Infocommunication Technologies and Communication Systems | 2 | 205 000 |
Computer Science and Facilities | 2 | 217 000 |
History | 2 | 183 000 |
Linguistics | 2 | 185 000 |
Mathematics | 2 | 217 000 |
Mathematical Support and Administration of Information Systems | 2 | 217 000 |
Management | 2 | 192 000 |
Nanoengineering | 2 | 174 000 |
Knowledge-Based Technologies & Innovation Economics | 2 | 210 000 |
Pedagogical Education (History) | 2 | 134 000 |
Pedagogical Education (Pedagogical Support of Gifted Children) | 2 | 134 000 |
Political Science | 2 | 183 000 |
Applied Informatics (Information Support of Automated Systems) | 2 | 205 000 |
Applied Informatics (Applied Computer Science in Analytical Economics) | 2 | 205 000 |
Applied Mathematics and Informatics | 2 | 183 000 |
Software Engineering | 2 | 205 000 |
Radio Engineering | 2 | 217 000 |
Advertisment and Public Relations | 2 | 205 000 |
Social Work | 2 | 183 000 |
Sociology | 2 | 183 000 |
Theology | ||
Tourism | 2 | 137 000 |
Physics | 2 | 215 500 |
Philology | 2 | 183 000 |
Philosophy | ||
Banking and Finance | 2 | 192 000 |
Fundamental and Applied Linguistics | 2 | 137 000 |
Ecology and Nature Management | 2 | 203 000 |
Economics (Economy of the Company and Industry Markets) | 2 | 188 000 |
Economics (Accounting, Analysis and Audit) | 2 | 188 000 |
Jurisprudence | 2 | 191 000 |
Biology | 2 | 212 500 |
Geography | 2 | 212 500 |
State and Municipal Management | 2 | 189 500 |
Journalism | 2 | 212 500 |
Infocommunication Technologies and Communication Systems | 2 | 212 500 |
Computer Science and Facilities | 2 | 225 000 |
History | 2 | 189 500 |
Laser Engineering and Laser Technologies | 2 | 225 000 |
Linguistics | 2 | 189 500 |
Mathematics | 2 | 225 000 |
Mathematical Support and Administration of Information Systems | 2 | 225 000 |
Nanoengineering | 2 | 180 000 |
Knowledge-Based Technologies & Innovation Economics | 2 | 217 500 |
Pedagogical Education (History) | ||
Political Science | 2 | 189 500 |
Applied Informatics | 2 | 212 500 |
Applied Informatics (Information Support of Automated Systems) | 2 | 212 500 |
Applied Informatics (Applied Computer Science in Analytical Economics) | 2 | 212 500 |
Applied Mathematics and Informatics | 2 | 189 500 |
Software Engineering | 2 | 212 500 |
Psychology | 2 | 212 500 |
Radio Engineering | 2 | 225 000 |
Advertisment and Public Relations | 2 | 212 500 |
Social Work | 2 | 189 500 |
Sociology | 2 | 189 500 |
Theology | ||
Tourism | 2 | 138 500 |
Physics | 2 | 223 000 |
Philology | 2 | 189 500 |
Philosophy | 138 500 | |
Banking and Finance | 2 | 199 000 |
Fundamental and Applied Linguistics | 138 500 | |
Ecology and Nature Management | 2 | 210 500 |
Economics | 2 | 193 500 |
Jurisprudence | 2 | 198 000 |
Business Informatics | ||
State and Municipal Management | ||
Infocommunication Technologies and Communication Systems | ||
Nanoengineering | ||
Pedagogical Education (Philology) | ||
Pedagogical Education (Mathematics & Information Technologies) | ||
Advertisment and Public Relations | ||
Social Work | ||
Tourism | ||
Philosophy | ||
Banking and Finance | ||
Fundamental and Applied Linguistics | ||
Economics | ||
Jurisprudence | ||
Business Informatics | ||
State and Municipal Management | ||
Journalism | ||
Infocommunication Technologies and Communication Systems | ||
Management | ||
Nanoengineering | ||
Pedagogical Education (Mathematics & Information Technologies) | ||
Pedagogical Education (Philology) | ||
Advertisment and Public Relations | ||
Social Work | ||
Tourism | ||
Philosophy | ||
Banking and Finance | ||
Fundamental and Applied Linguistics | ||
Economics | ||
Jurisprudence | ||
Historical Sciences and Archaeology | 3 | 146 000 |
Computer Science and Facilities | 4 | 154 000 |
Computer and Information Sciences | 3 | 146 000 |
Mathematics and Mechanics | 4 | 146 000 |
Earth Science | 3 | 154 000 |
Education and Pedagogical Sciences | 3 | 146 000 |
Psychological Sciences | 3 | 146 000 |
Political Sciences and Area Studies | 3 | 146 000 |
Industrial Ecology and Biotechnologies | 4 | 154 000 |
Social Studies | 3 | 146 000 |
Mass Media and Library Service | 3 | 146 000 |
Physics and Astronomy | 4 | 154 000 |
Philosophy, Ethics and Religious Studies | 3 | 146 000 |
Economics | 3 | 146 000 |
Electronics, Radio Engineering and Communication Systems | 4 | 154 000 |
Jurisprudence | 3 | 146 000 |
Linguistics and Literature Studies | 3 | 146 000 |
Historical Sciences and Archaeology | 3 | 151 000 |
Computer Science and Facilities | 4 | 159 500 |
Computer and Information Sciences | 3 | 151 000 |
Mathematics and Mechanics | 4 | 151 000 |
Earth Science | 3 | 159 500 |
Education and Pedagogical Sciences | 3 | 151 000 |
Psychological Sciences | 3 | 151 000 |
Political Sciences and Area Studies | 3 | 151 000 |
Industrial Ecology and Biotechnologies | 4 | 159 500 |
Social Studies | 3 | 151 000 |
Mass Media and Library Service | 3 | 151 000 |
Physics and Astronomy | 4 | 159 500 |
Philosophy, Ethics and Religious Studies | 3 | 151 000 |
Economics | 3 | 151 000 |
Electronics, Radio Engineering and Communication Systems | 4 | 159 500 |
Jurisprudence | 3 | 151 000 |
Linguistics and Literature Studies | 3 | 151 000 |
Historical Sciences and Archaeology | 3 | 151 000 |
Computer Science and Facilities | 4 | 159 500 |
Computer and Information Sciences | 3 | 151 000 |
Mathematics and Mechanics | 4 | 151 000 |
Earth Science | 3 | 159 500 |
Education and Pedagogical Sciences | 3 | 151 000 |
Psychological Sciences | 3 | 151 000 |
Political Sciences and Area Studies | 3 | 151 000 |
Industrial Ecology and Biotechnologies | 4 | 159 500 |
Social Studies | 3 | 151 000 |
Mass Media and Library Service | 3 | 151 000 |
Physics and Astronomy | 4 | 159 500 |
Philosophy, Ethics and Religious Studies | 3 | 151 000 |
Economics | 3 | 151 000 |
Electronics, Radio Engineering and Communication Systems | 4 | 159 500 |
Jurisprudence | 3 | 151 000 |
Linguistics and Literature Studies | 3 | 151 000 |
Computer Science and Facilities | 4 | 167 000 |
Mathematics and Mechanics | 4 | 151 000 |
Industrial Ecology and Biotechnologies | 4 | 167 000 |
Physics and Astronomy | 4 | 167 000 |
Electronics, Radio Engineering and Communication Systems | 4 | 167 000 |
Computer Science and Facilities | ||
Mathematics and Mechanics | ||
Industrial Ecology and Biotechnologies | ||
Physics and Astronomy | ||
Electronics, Radio Engineering and Communication Systems |
俄语预科班、本科及硕士均须在学校申请网站提交申请表。本科及硕士一年学费约人民币12000-15000元。预科学习时间及学费见下表:
学习时间 | 学习期限 | 提交申请截止日期 | 学费 |
冬季学期 | 9月15日 – 12月31日 | 7月20日 | 45500卢布 |
夏季学期 | 2月15日 – 6月31日 | 12月1日 | 45500卢布 |
住宿
伏尔加格勒国立大学提供学生宿舍,从宿舍步行五分钟即可到学校。宿舍每个套间分为2人间和3人间。每个房间配有网线、写字桌、书架、衣柜及单人床。宿舍每层有公共厨房。住宿费约2000卢布/月。
:13958049299 :yxlg999
QQ:2211954525 QQ:2219092737
报名流程:
咨询相关事宜——申请学位缴纳定金——收到录取通知书——办理签证——预定机票——行程说明会/出发准备——缴纳尾款——出发学习
首先,很感谢您对游学列国推送内容的认可;
其次,由于游学列国内容为本帐号原创,请您务必阅读以下事项:
1.关于游学列国上的原创内容免费转载,举双手双脚欢迎,但请转载的主体在转载时务必要在醒目位置标注清楚
*出处(订阅号游学列国,ID:youxuelieguo)
*作者以及介绍(在文末处进行游学列国gongzhong号链接)
2.关于游学列国上的非原创内容,即标注了作者,且版权归作者所有的内容,请各位联系作者和版权所有者进行授权事宜的沟通,游学列国无权授权原创作者的任何内容给任何主体以及个人。
【“游学列国”阅游学攻略】
【加游学顾问咨询】
【“游学列国”游学体验师铃铛的微博】
【公司官网】:游学列国
网址:www.studyingtours.com
【淘宝店铺1】:海外游学专家
网址:https://shop157036794.taobao.com
【淘宝店铺2】:游学列国企业店铺
网址:https://shop148021452.taobao.com
【微商城店铺】:游学列国微店
网址:https://100000493684.retail.n.weimob.com/saas/retail/100000493684/185997684/shop/index
相关资源